Property 1N3,200,000 |
sample 2N50,000,000 |
Sample Property submit testN2,000,000 |
|
|---|---|---|---|
| Type | Home | Land | Home |
| Status | For Sale | For Sale | Mortgage |
| Size | 900 SqFt | 5,000 SqFt | 900 SqFt |
| Land Area | 7,000 M | ||
| Sitting Room(s) | 6 | 1 | 1 |
| Bedrooms | 4 | 5 | 4 |
| Bathrooms | 5 | 6 | 5 |
| Garages | 1 | 2 | 1 |
| Garages Size | 300 SqFt | ||
| Year Built | 2022 | 2023 | |
| Borehole | |||
| Dining Area | |||
| Fenced | |||
| Furnished | |||
| Gated | |||
| Newly Built | |||
| Prepaid Meter | |||
| Stand Alone | |||
| Tarred Road |
